Follow the Short Hills Millburn real estate market here. Each month we list every closed real estate transaction in detail.

Market Analysis

Sold Transactions by Month

The data tables below display the street address of the home, the style, # rooms, #bedrooms, #bathrooms, garage spaces, if the home has a basement, LPrice= List Price of the home, SPrice= Sold  Price of the home, %SP.LP= the percentage difference between the List Price and  Sold Price of the home and DOM= Days On Market.

*Information deemed reliable but not guaranteed. Source GSMLS. Not all sales made by Arlene Gonnella or Weichert, Realtors.

November 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
18 S Beechcroft Rd*, Millburn Twp. Short Hills Detached, 4 3.1 $2,200,000 $2,150,000 67 11/26/25
100 Hobart Ave*, Millburn Twp.   Colonial, 4 3.2 $1,500,000 $1,805,000 7 11/26/25
81 ATHENS ROAD, Millburn Twp. DEERFIELD Colonial, 7 8.2 $4,575,000 $4,435,000 70 11/25/25
2 KENILWORTH DRIVE, Millburn Twp. WOODFIELD ESTATES/DEERFIELD Colonial, 6 6.2 $3,595,000 $3,725,000 20 11/21/25
303 White Oak Ridge Rd*, Millburn Twp.   Colonial, 6 6.1 $3,588,000 $3,460,000 28 11/21/25
59 WEST ROAD, Millburn Twp. OLD SHORT HILLS Colonial, 4 4.1 $2,045,000 $1,999,000 128 11/20/25
400 Old Short Hills Rd*, Millburn Twp. Fairfield Ranch, 3 2.1 $1,728,000 $1,800,000 26 11/20/25
376 Wyoming Ave*, Millburn Twp.   Colonial, 4 2.2 $1,670,000 $1,775,000 12 11/18/25
50 GROSVENOR ROAD, Millburn Twp. WOODFIELD ESTATES Colonial, 6 4.2 $2,995,000 $3,200,000 62 11/15/25
69A Mechanic St*, Millburn Twp.   HalfDupl,MultiFlr,TwnEndUn 3 2.1 $1,299,000 $1,287,000 124 11/10/25
45 Mountainview Rd*, Millburn Twp. South Mountain Colonial, 5 2.1 $1,670,000 $1,810,000 9 11/10/25
17 Rahway Rd*, Millburn Twp. South Mountain Colonial, 4 2.1 $1,450,000 $1,550,000 10 11/7/25
12 ROLAND DRIVE, Millburn Twp. HARTSHORN SeeRem, 0 0.0 $1,775,000 $1,775,000 0 11/7/25
,           $2,367,000 43 13
October 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
71 Stony Ln*, Millburn Twp. Glenwood Colonial, 4 2.2 $1,850,000 $1,850,000 0 10/31/25
50 GROSVENOR ROAD, Millburn Twp. WOODFIELD ESTATES Colonial, 6 4.2 $2,995,000 $3,200,000 10 10/31/25
151 Millburn Ave*, Millburn Twp.   CapeCod, 4 1.0 $499,000 $530,000 88 10/30/25
346 Long Hill Dr*, Millburn Twp.   Colonial, 4 3.1 $2,195,000 $2,380,000 10 10/28/25
206 Main St*, Millburn Twp. Lakeside Village OneFloor, 1 1.0 $340,000 $340,000 2 10/27/25
4 Meadowbrook Rd*, Millburn Twp.   Colonial, 4 3.1 $1,590,000 $1,750,000 13 10/24/25
1 Bruce Path, Millburn Twp. Deerfield Colonial, 4 3.1 $1,849,000 $2,218,800 7 10/23/25
738 Ridgewood Rd*, Millburn Twp.   Colonial, 3 1.2 $875,000 $850,000 51 10/17/25
82 Mohawk Rd*, Millburn Twp. Short Hills , Deerfield Ranch, 4 3.1 $2,399,000 $2,345,000 34 10/16/25
370 Hartshorn Dr*, Millburn Twp.   Colonial, 7 7.0 $4,700,000 $4,400,000 62 10/10/25
60 Church St*, Millburn Twp.   MultiFlr, 4 3.1 $1,100,000 $999,000 89 10/10/25
176 Millburn Ave, Millburn Twp. South Mountain OneFloor, 1 1.0 $274,999 $310,000 17 10/10/25
36 Cayuga Way*, Millburn Twp. Deerfield RanchExp, 5 4.2 $2,488,000 $2,413,000 26 10/6/25
40 Oval Rd*, Millburn Twp. South Mountain Ranch, 3 2.1 $1,018,000 $1,350,000 11 10/6/25
16 Briarwood Dr*, Millburn Twp.   Colonial, 4 4.0 $1,900,000 $1,950,000 0 10/3/25
28 Locust Ave*, Millburn Twp.   CapeCod, 3 2.0 $1,150,000 $1,265,000 11 10/2/25
,         $1,701,437 $1,759,425 27 16
September 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
218 Highland Ave, Millburn Twp.   Colonial, 5 4.1 $2,775,000 $2,675,000 180 9/30/25
56 Mountain Ave, Millburn Twp.   Contemp, 7 7.1 $3,250,000 $3,250,000 4 9/22/25
11 Inwood Rd, Millburn Twp. Glenwood Colonial, 3 4.0 $1,450,000 $1,490,000 16 9/19/25
2 Inverness Ct, Millburn Twp. Old Short Hills SplitLev, 4 3.1 $1,799,000 $1,691,500 15 9/18/25
1 Alexander, Millburn Twp. Country Club/Poet’s SplitLev, 4 2.1 $1,699,000 $1,700,000 14 9/12/25
46 Maple St, Millburn Twp.   Colonial, 4 2.0 $998,000 $999,000 37 9/10/25
9 Midhurst Rd, Millburn Twp. Knollwood Tudor, 4 3.1 $1,975,000 $1,999,999 11 9/9/25
120 Old Short Hills Rd, Millburn Twp.   RanchExp, 5 2.0 $1,199,000 $1,280,000 75 9/5/25
,         $1,893,125 $1,885,687 44 8
August 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
61 Joanna Way*, Millburn Twp.   Colonial, 5 4.1 $2,395,000 $2,280,000 40 8/29/25
270 White Oak Ridge Rd*, Millburn Twp.   Colonial, 5 6.1 $2,749,000 $3,100,000 14 8/29/25
23 Locust Ave*, Millburn Twp.   Colonial, 3 3.0 $899,000 $980,000 12 8/25/25
5 BARRY LANE, Millburn Twp. Deerfield Colonial, 5 4.0 $2,195,000 $2,680,000 7 8/25/25
2 Spenser Dr*, Millburn Twp.   Colonial, 7 7.1 $4,095,000 $3,875,000 92 8/25/25
83 Mountainview Rd*, Millburn Twp. South Mountain Colonial, 4 3.1 $1,645,000 $1,750,000 7 8/22/25
2 Tall Pine Ln*, Millburn Twp. Deerfield Colonial, 6 4.1 $2,249,000 $2,080,000 24 8/22/25
105 Wellington Ave*, Millburn Twp.   Colonial, 4 3.1 $1,450,000 $1,585,000 14 8/21/25
70 Falmouth St*, Millburn Twp. Hartshorn Colonial, 6 5.2 $3,588,000 $3,480,000 31 8/21/25
18 Willow St*, Millburn Twp.   Colonial, 4 4.0 $1,699,888 $1,630,000 24 8/20/25
42 Greenwood Dr*, Millburn Twp. South Mountain Colonial, 4 2.1 $1,095,000 $1,300,000 8 8/19/25
5 Browning Rd*, Millburn Twp. Poets Section Custom, 4 2.1 $1,995,000 $2,302,000 8 8/18/25
20 Ridge Terrace, Millburn Twp. Glenwood Colonial, 5 3.2 $2,695,000 $2,595,000 38 8/15/25
34 Rawley Pl*, Millburn Twp. South Mountain Colonial, 4 2.1 $1,648,000 $1,800,000 10 8/14/25
89 Maple St*, Millburn Twp. Wyoming Colonial, 5 3.1 $1,795,000 $1,893,000 14 8/12/25
25 Clive Hills Rd*, Millburn Twp. Deerfield Colonial, 7 5.1 $4,088,000 $4,000,000 44 8/12/25
27 INVERNESS COURT, Millburn Twp. OLD SHORT HILLS Colonial, 4 4.1 $2,298,000 $2,550,000 13 8/11/25
29 Maple Terrace, Millburn Twp.   Colonial, 4 3.2 $1,395,000 $1,700,000 2 8/8/25
1 Rodman Ave*, Millburn Twp.   Colonial, 6 5.1 $2,625,000 $2,625,000 0 8/7/25
6 Deerfield Rd*, Millburn Twp.   Contemp, 6 6.0 $2,550,000 $2,450,000 31 8/7/25
59 Mountain Ave*, Millburn Twp. Wyoming Victrian,Custom 7 3.2 $2,395,000 $2,250,000 56 8/7/25
374 White Oak Ridge Rd*, Millburn Twp.   Colonial, 5 5.1 $2,850,000 $2,715,000 126 8/6/25
100 Oakview Ter*, Millburn Twp. Glenwood Colonial, 5 3.2 $1,795,000 $1,850,000 13 8/4/25
32 Troy Drive, Millburn Twp. Deerfield Custom,Colonial 7 7.1 $3,100,000 $3,050,000 86 8/4/25
70 West Rd*, Millburn Twp. Old Short Hills Colonial, 5 4.1 $1,850,000 $2,100,000 9 8/1/25
91 Fairfield Dr*, Millburn Twp. Fairfield Colonial, 7 5.1 $3,895,000 $3,700,000 90 8/1/25
206 Main St*, Millburn Twp. Lakeside Village OneFloor, 1 1.0 $368,000 $365,000 11 8/1/25
,         $2,274,144 $2,321,667 31 27
July 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
26 MERRYWOOD LANE, Millburn Twp. OLD SHORT HILLS Colonial, 5 4.2 $2,945,000 $3,150,000 0 7/30/25
70 Wellington Ave*, Millburn Twp. Glenwood Colonial, 5 4.1 $1,425,000 $1,550,000 90 7/28/25
22 Bailey Rd*, Millburn Twp. Wyoming Colonial, 4 2.0 $1,188,000 $1,150,000 19 7/24/25
86 Cedar St*, Millburn Twp. Upper Wyoming Colonial, 4 3.1 $1,675,000 $1,600,000 5 7/22/25
20 Bodwell Ter*, Millburn Twp. Downtown Colonial, 4 2.2 $1,251,000 $1,225,000 46 7/21/25
293 Lupine Way*, Millburn Twp. Glenwood Colonial, 6 4.1 $2,299,000 $2,600,000 10 7/21/25
11 Addison Dr*, Millburn Twp. HARTSHORN Colonial, 6 6.1 $4,288,000 $4,175,000 62 7/21/25
23 Briarwood Dr*, Millburn Twp. Hartshorn Colonial, 5 3.1 $2,788,000 $2,820,000 26 7/18/25
7 Sunset Dr*, Millburn Twp.   Bungalow, 2 1.1 $799,000 $965,000 8 7/17/25
26 Claremont Dr*, Millburn Twp. Glenwood Colonial, 4 2.2 $1,475,000 $1,900,000 8 7/16/25
64 Southern Slope Dr*, Millburn Twp. South Mountain Colonial, 3 1.1 $1,175,000 $1,385,000 14 7/16/25
66 Whitney Road, Millburn Twp. Knollwood Tudor, 4 2.2 $1,850,000 $2,150,000 9 7/16/25
11 OSWEGO LANE, Millburn Twp. DEERFIELD Colonial, 6 4.2 $2,895,000 $3,200,000 7 7/15/25
80 Cedar St*, Millburn Twp. Upper Wyoming Colonial,SeeRem,Victrian 6 2.1 $2,249,900 $2,100,000 15 7/15/25
75 Farley Rd*, Millburn Twp. Farley Road Colonial, 4 3.1 $2,350,000 $2,160,000 10 7/15/25
11 Sherwood Road, Millburn Twp. Nottingham Tudor, 5 4.3 $3,100,000 $2,720,000 56 7/11/25
28 Pine Terrace West, Millburn Twp.   Tudor, 4 2.1 $1,860,000 $1,830,000 8 7/11/25
2 Deerfield Rd*, Millburn Twp. Deerfield Colonial, 5 4.2 $1,895,000 $1,950,000 22 7/11/25
7 Oakdale Ave*, Millburn Twp.   Colonial, 3 1.1 $895,000 $995,000 10 7/11/25
22 Reeve Cir*, Millburn Twp.   Colonial, 3 2.1 $995,000 $1,175,000 20 7/11/25
18 Silver Spring Rd*, Millburn Twp. DEERFIELD SplitLev, 5 3.1 $1,650,000 $1,700,000 50 7/10/25
236 Glen Ave*, Millburn Twp.   Colonial, 5 5.2 $2,375,000 $2,340,000 23 7/10/25
48 Baltusrol Way*, Millburn Twp. Glenwood Colonial, 4 3.2 $1,495,000 $1,700,000 14 7/10/25
260 Hartshorn Dr*, Millburn Twp. Hartshorn Colonial, 7 7.2 $4,288,000 $4,200,000 53 7/9/25
47 Barnsdale Rd*, Millburn Twp. Old Short Hills Colonial, 5 4.1 $2,888,000 $2,750,000 15 7/9/25
2 Oaklawn Rd*, Millburn Twp.   Tudor, 6 5.2 $2,408,750 $2,408,750 1 7/8/25
35 Quaker Rd*, Millburn Twp. HARTSHORN Colonial, 6 5.1 $4,288,000 $4,214,000 26 7/7/25
69 Milton St*, Millburn Twp. Wyoming SplitLev, 4 2.1 $1,490,000 $1,640,000 9 7/2/25
103 Cypress St*, Millburn Twp. Wyoming Colonial, 4 3.1 $1,295,000 $1,406,000 9 7/2/25
75 Whitney Rd*, Millburn Twp. KNOLLWOOD Colonial, 4 3.2 $1,845,000 $2,200,000 10 7/1/25
80 OLD HOLLOW ROAD, Millburn Twp. DEERFIELD Colonial, 7 7.2 $4,900,000 $4,829,700 0 7/1/25
,         $2,203,892 $2,264,144 21 31
June 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
436 Millburn Ave*, Millburn Twp.   Colonial, 3 2.0 $975,000 $1,056,000 19 6/30/25
2 Highview Rd*, Millburn Twp.   Colonial, 7 6.2 $3,999,000 $3,950,000 19 6/30/25
39 Westview Rd*, Millburn Twp. Deerfield RanchExp, 5 3.1 $2,288,000 $2,550,000 10 6/27/25
15 Wordsworth Rd*, Millburn Twp. Poets Section Custom, 5 4.0 $1,850,000 $2,140,000 12 6/27/25
106 TENNYSON DRIVE, Millburn Twp. POETS SECTION Custom, 6 3.2 $2,750,000 $2,540,800 34 6/27/25
57 Linden St*, Millburn Twp. Wyoming Custom, 4 2.1 $1,388,000 $1,255,000 23 6/27/25
9 EAST LANE, Millburn Twp. OLD SHORT HILLS Colonial, 6 4.2 $2,295,000 $2,710,000 9 6/26/25
200 Old Short Hills Rd*, Millburn Twp.   Colonial, 5 3.1 $1,595,000 $1,810,000 9 6/26/25
57 Elmwood Pl*, Millburn Twp. Glenwood Colonial, 3 2.1 $1,299,000 $1,523,999 8 6/23/25
34 Pine Terr East, Millburn Twp. Glenwood Colonial, 4 2.1 $1,295,000 $1,250,000 39 6/23/25
16 Duncan St*, Millburn Twp.   Colonial, 5 3.1 $1,649,000 $1,700,000 14 6/20/25
31 Woodland Rd*, Millburn Twp. Glenwood Colonial, 3 2.1 $1,199,000 $1,437,500 18 6/20/25
96 Oakview Ter*, Millburn Twp.   Colonial, 4 2.1 $1,450,000 $1,450,000 15 6/18/25
71 West Rd*, Millburn Twp. Old Short Hills Colonial, 6 3.1 $1,988,000 $2,038,000 23 6/16/25
15 Rosedale Ave*, Millburn Twp. Wyoming Colonial, 4 2.0 $948,000 $1,158,000 13 6/16/25
32 Marion Ave*, Millburn Twp.   Colonial, 4 3.0 $1,498,000 $1,620,000 16 6/16/25
246 White Oak Ridge Rd*, Millburn Twp. Hartshorn RanchExp, 5 3.0 $1,748,888 $1,725,000 34 6/13/25
16 The Crescent*, Millburn Twp. Glenwood Colonial,Victrian 6 5.1 $2,195,000 $2,635,000 10 6/13/25
206 Main St*, Millburn Twp. Lakeside Village OneFloor, 1 1.0 $314,900 $318,000 57 6/12/25
30 Audubon Ct*, Millburn Twp. Hartshorn Custom, 4 4.1 $2,195,000 $2,300,000 10 6/12/25
40 Winding Way*, Millburn Twp. Glenwood Colonial, 5 4.0 $1,500,000 $1,875,000 7 6/11/25
215 Main St*, Millburn Twp.   SeeRem, 0 0.0 $799,000 $832,000 115 6/10/25
25 Cypress St*, Millburn Twp. Wyoming Colonial, 4 2.1 $799,000 $939,000 15 6/10/25
24 FARLEY ROAD, Millburn Twp. FARLEY ROAD Custom, 4 2.2 $1,595,000 $1,950,000 9 6/6/25
730 Ridgewood Rd*, Millburn Twp. Wyoming Colonial, 3 2.1 $1,175,000 $1,210,000 8 6/5/25
39 Addison Dr*, Millburn Twp. Poet’s Section Custom, 6 6.1 $3,288,000 $3,275,000 35 6/5/25
16 Elsway Rd*, Millburn Twp.   Custom, 7 7.1 $4,595,000 $4,280,000 91 6/4/25
37 Undercliff Rd*, Millburn Twp. South Mountain Colonial, 6 4.0 $2,380,000 $2,380,000 26 6/3/25
67 West Rd*, Millburn Twp.   Colonial, 4 4.1 $1,725,000 $1,900,000 11 6/2/25
40 Grosvenor Rd*, Millburn Twp.   Tudor, 6 3.2 $2,399,000 $2,650,000 16 6/2/25
33 CRESCENT PLACE, Millburn Twp. CRESCENT / GLENWOOD Colonial, 6 5.2 $3,995,000 $3,800,000 29 6/2/25
,         $1,908,703 $2,008,332 24 31
May 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
506 Wyoming Ave*, Millburn Twp. South Mountain Colonial, 5 2.3 $1,490,000 $1,655,000 11 5/30/25
6 Troy Dr*, Millburn Twp. Deerfield Colonial, 4 3.1 $1,988,000 $2,150,000 21 5/30/25
17A SPRING STREET, Millburn Twp. DOWNTOWN MILLBURN TwnEndUn,MultiFlr 4 3.1 $1,250,000 $1,280,000 16 5/29/25
70A Lakeside Dr, Millburn Twp. Lakeside Village OneFloor, 1 1.0 $377,000 $377,000 13 5/22/25
139 Sagamore Rd*, Millburn Twp. Wyoming Tudor, 4 2.1 $1,295,000 $1,530,000 10 5/19/25
195 HIGHLAND AVENUE, Millburn Twp. OLD SHORT HILLS Colonial, 6 4.2 $3,398,000 $3,175,000 59 5/16/25
49 Greenwood Dr*, Millburn Twp. South Mountain Tudor, 4 3.0 $1,295,000 $1,600,000 10 5/16/25
285 Taylor Rd S, Millburn Twp.   Ranch, 4 3.0 $1,779,000 $1,925,000 16 5/15/25
422 Millburn Ave*, Millburn Twp.   Colonial, 4 2.1 $1,100,000 $1,100,000 0 5/15/25
167 Myrtle Ave*, Millburn Twp. South Mountain Colonial, 4 2.1 $1,288,000 $1,414,000 12 5/12/25
420 Millburn Ave*, Millburn Twp.   Colonial, 5 4.0 $1,850,000 $1,750,000 24 5/9/25
86 Elm St*, Millburn Twp. Upper Wyoming Colonial, 5 3.1 $1,595,000 $1,910,000 9 5/8/25
58 Far Brook Dr*, Millburn Twp. Deerfield Custom, 5 3.1 $2,250,000 $2,400,000 9 5/7/25
2 Wittkop Pl*, Millburn Twp. South Mountain Colonial, 5 5.0 $2,198,999 $2,065,000 33 5/1/25
,           $1,737,929 17 14
April 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
14 Rippling Brook Dr*, Millburn Twp.   Custom, 5 4.1 $2,750,000 $2,600,000 23 4/30/25
62 Whittingham Ter*, Millburn Twp.   Colonial, 4 3.1 $1,198,000 $1,500,000 16 4/30/25
285 Old Short Hills Rd*, Millburn Twp.   Colonial, 7 7.2 $4,995,000 $4,900,000 23 4/30/25
911 Ridgewood Rd*, Millburn Twp. South Mountain Colonial, 4 1.1 $975,000 $995,000 10 4/29/25
8 Sherwood Rd*, Millburn Twp. Old Short Hills Colonial, 6 5.2 $4,288,000 $4,288,000 17 4/28/25
68 Clinton Ave*, Millburn Twp.   Contemp, 5 6.0 $2,399,000 $2,400,000 10 4/28/25
1 Eliot Pl*, Millburn Twp. Deerfield Custom, 4 3.0 $1,895,000 $1,825,000 9 4/23/25
16 Oakdale Ave*, Millburn Twp.   CapeCod,Colonial 3 2.1 $875,000 $937,000 0 4/18/25
94 Tennyson Dr*, Millburn Twp. POET Colonial, 6 4.0 $2,395,000 $2,616,000 10 4/16/25
21 Norwood Ter*, Millburn Twp.   Colonial, 3 2.0 $899,000 $1,135,000 15 4/15/25
1 Barry Ln*, Millburn Twp. Deerfield Colonial,Contemp,Custom 7 8.1 $3,895,000 $3,775,000 29 4/15/25
15 Claremont Dr*, Millburn Twp. Glenwood Colonial, 3 2.1 $1,190,000 $1,460,000 9 4/11/25
66B Church St*, Millburn Twp. Washington MultiFlr, 3 4.1 $1,095,000 $999,000 29 4/8/25
817 Ridgewood Rd*, Millburn Twp.   Colonial, 4 2.1 $1,295,000 $1,425,000 9 4/7/25
89 STEWART ROAD, Millburn Twp. OLD SHORT HILLS Colonial, 7 7.1 $4,650,000 $4,625,000 67 4/3/25
23 Audubon Ct*, Millburn Twp.   Colonial, 6 4.1 $1,895,000 $2,110,000 9 4/1/25
          $2,293,063 $2,349,375 18  
March 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
2 W Beechcroft Rd*, Millburn Twp. DEERFIELD Colonial, 5 3.2 $2,198,000 $2,094,000 28 3/28/25
38 CAMPBELL ROAD, Millburn Twp. GLENWOOD Colonial, 4 4.0 $1,600,000 $1,790,000 9 3/26/25
94 Knollwood Rd*, Millburn Twp. Glenwood Colonial, 5 4.1 $3,588,000 $3,588,000 13 3/24/25
27 Whitney Rd*, Millburn Twp. Knollwood Colonial, 4 3.1 $1,995,000 $2,275,000 9 3/21/25
9 E Beechcroft Rd*, Millburn Twp. Beechcroft Colonial, 5 3.1 $1,895,000 $2,300,000 13 3/21/25
106A Spring St*, Millburn Twp.   TwnEndUn,MultiFlr 4 3.1 $1,130,000 $1,130,000 2 3/10/25
270 Forest Dr. S., Millburn Twp. Glenwood Ranch,Custom 5 4.0 $1,645,000 $1,700,000 60 3/3/25
,           $2,125,286 19 7
February 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
42 Exeter Rd, Millburn Twp.   Colonial, 7 5.1 $2,850,000 $2,550,000 170 2/28/25
11 Wyndham Rd, Millburn Twp.   Tudor, 4 3.0 $1,695,000 $1,752,500 14 2/28/25
248 Long Hill Dr, Millburn Twp. Hartshorn Colonial, 6 6.1 $3,488,000 $3,455,000 14 2/26/25
387 Wyoming Ave, Millburn Twp. Wyoming Colonial, 5 3.2 $1,695,000 $1,500,000 14 2/14/25
52 Athens Rd, Millburn Twp. Deerfield Custom, 5 4.1 $2,195,000 $2,410,000 8 2/14/25
206 Main Street, Millburn Twp. Lakeside Village FirstFlr,OneFloor 2 1.0 $375,000 $400,000 49 2/11/25
673 Ridgewood Rd, Millburn Twp.   Ranch, 0 1.1 $438,000 $438,000 49 2/10/25
284 Forest Dr, Millburn Twp.   CapeCod, 4 2.1 $1,100,000 $1,720,000 7 2/7/25
22 DORSET LANE, Millburn Twp. HARTSHORN Colonial, 7 6.1 $4,050,000 $4,050,000 0 2/7/25
,         $1,987,333 $2,030,611 36 9
January 2025 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
84 Spring St*, Millburn Twp.   MultiFlr, 3 2.1 $899,000 $860,000 54 1/24/25
90 HOBART AVENUE, Millburn Twp. HARTSHORN Colonial, 5 4.1 $2,650,000 $2,585,000 10 1/24/25
451 Wyoming Ave*, Millburn Twp. Wyoming Colonial, 5 2.0 $888,000 $1,121,000 9 1/17/25
114 Hobart Ave*, Millburn Twp.   Colonial, 4 1.1 $1,450,000 $1,430,000 60 1/17/25
23 Canterbury Ln*, Millburn Twp. Glenwood Colonial, 4 4.1 $1,980,000 $2,320,000 9 1/17/25
84 Spring St*, Millburn Twp.   MultiFlr, 3 2.1 $899,000 $850,000 54 1/16/25
127 Stewart Rd*, Millburn Twp.   Colonial, 7 6.1 $4,695,000 $4,695,000 107 1/15/25
141 Forest Dr*, Millburn Twp. Old Short Hills Colonial, 5 4.1 $2,795,000 $2,695,000 54 1/13/25
22 Joanna Way*, Millburn Twp. Hartshorn Colonial, 5 3.1 $2,995,000 $2,725,000 13 1/13/25
115 Hobart Ave*, Millburn Twp. Glenwood Colonial,Victrian 3 2.1 $1,395,000 $1,685,000 9 1/10/25
2 SINCLAIR TERRACE, Millburn Twp. FAIRFIELD Custom, 6 7.3 $6,750,000 $6,750,000 0 1/9/25
86 Minnisink Road, Millburn Twp. Old Short Hills Colonial, 6 5.1 $2,695,000 $2,415,000 38 1/7/25
470 White Oak Ridge Rd*, Millburn Twp. Deerfield Colonial, 7 7.1 $1,299,000 $999,000 24 1/2/25
,         $2,414,615 $2,394,615 34 13
December 2024 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
176 Millburn Ave*, Millburn Twp. Condo MultiFlr, 2 1.0 $499,000 $480,000 30 12/30/24
7 Falmouth St*, Millburn Twp. Short Hills RanchExp, 4 3.1 $1,950,000 $2,310,000 13 12/30/24
58 Minnisink Rd*, Millburn Twp. Old Short Hills Colonial, 6 7.2 $3,650,000 $3,330,000 43 12/23/24
76 Rector St*, Millburn Twp.   MultiFlr, 4 2.1 $1,290,000 $1,250,000 16 12/18/24
2 E Hartshorn Dr*, Millburn Twp. Deerfield Custom,Colonial 4 4.1 $1,879,000 $1,890,000 11 12/16/24
15 HILLSIDE AVENUE, Millburn Twp. HARTSHORN Colonial, 7 8.2 $7,925,000 $8,250,000 14 12/11/24
20 Byron Rd*, Millburn Twp. Short Hills Colonial, 4 3.1 $1,950,000 $1,950,000 7 12/11/24
63 Locust Ave*, Millburn Twp.   Contemp, 6 5.1 $2,398,000 $2,262,500 126 12/9/24
132 Glen Ave*, Millburn Twp.   CapeCod, 4 3.0 $1,050,000 $974,995 48 12/9/24
25 Woodland Rd*, Millburn Twp. Glenwood Colonial, 4 3.2 $1,800,000 $1,950,000 8 12/9/24
25 Sinclair Ter*, Millburn Twp. Fairfield Estates Ranch, 4 4.1 $2,188,000 $2,510,000 12 12/6/24
180 Myrtle Ave*, Millburn Twp.   Custom,Colonial 5 3.0 $1,499,999 $1,525,000 57 12/5/24
25 Baltusrol Way*, Millburn Twp.   Colonial, 3 2.1 $1,050,000 $1,015,000 51 12/5/24
23 Great Hills Ter*, Millburn Twp.   Colonial, 7 6.1 $3,890,000 $3,550,000 99 12/4/24
111 Short Hills Ave*, Millburn Twp. Glenwood Colonial, 4 3.1 $1,249,000 $1,460,101 9 12/2/24
333 OXFORD DRIVE, Millburn Twp. HARTSHORN / OLD SHORT HILLS RanchExp, 5 4.1 $2,400,000 $2,410,000 4 12/2/24
,         $2,291,750 $2,319,850 34 16
November 2024 Millburn Twp Closed Real Estate Transactions
Address Subdivision Style Bds Bths List $ Sale $ DOM Closed
34 B Lakeside Dr, Millburn Twp.*   OneFloor, 1 1.0 $375,000 $375,000 9 11/25/24
30 Sylvan Way*, Millburn Twp.*   Colonial, 6 5.1 $2,538,000 $2,450,000 94 11/22/24
423 White Oak Ridge Road, Millburn Twp.* Deerfield Colonial, 7 5.1 $2,795,000 $2,745,000 16 11/21/24
74 STEWART ROAD, Millburn Twp.* OLD SHORT HILLS Colonial, 5 4.1 $4,175,000 $4,175,000 0 11/20/24
79 Lawrence Dr*, Millburn Twp.*   Colonial, 5 3.2 $1,995,000 $2,201,000 10 11/14/24
258 LONG HILL DRIVE, Millburn Twp.* HARTSHORN Colonial, 7 6.1 $4,100,000 $4,100,000 0 11/14/24
50 Coniston Rd*, Millburn Twp.* Glenwood Colonial, 7 6.2 $5,000,000 $5,000,000 153 11/14/24
28 Glen Ave*, Millburn Twp.* Wyoming Ranch, 3 2.0 $799,000 $775,000 9 11/13/24
1 Oakdale Ave*, Millburn Twp.* Wyoming Colonial,Cottage 3 3.0 $988,000 $950,000 16 11/13/24
158 Mohawk Rd*, Millburn Twp.*   Colonial, 6 5.1 $2,495,000 $2,585,000 17 11/12/24
68 Tennyson Dr*, Millburn Twp.* Poets SplitLev, 4 2.2 $1,998,000 $2,250,000 13 11/12/24
62 Cambridge Dr*, Millburn Twp.* Hartshorn Contemp, 5 4.1 $2,650,000 $2,650,000 78 11/8/24
243 Hobart Ave*, Millburn Twp.*   Colonial, 4 3.1 $1,369,000 $1,425,000 36 11/8/24
819 Ridgewood Rd*, Millburn Twp.* South Mountain SplitLev, 4 2.1 $1,195,000 $1,175,000 54 11/8/24
27 Rosedale Ave*, Millburn Twp.* Wyoming Colonial, 3 1.1 $799,000 $907,000 9 11/7/24
245 Main St*, Millburn Twp.* MILLBURN MANOR OneFloor, 2 2.0 $499,000 $550,000 13 11/7/24
106 Silver Spring Rd*, Millburn Twp.* Deerfield Colonial, 3 2.0 $1,475,000 $1,440,000 82 11/4/24
46 Farley Rd*, Millburn Twp.*   Colonial, 6 7.2 $5,250,000 $5,150,000 133 11/1/24
,           $2,272,389 41 18
October 2024 Millburn Twp Closed Real Estate Transactions
